| Brand | Part code | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|
|
64210NLHCB
УТ000003732 |
from 5 to 7 days | 51 | 17 500 AMD. | ||||
| from 6 to 10 days | 24 | 18 400 AMD. | |||||
| from 6 to 10 days | 24 | 20 500 AMD. | |||||
| from 6 to 10 days | 5 | 17 200 AMD. | |||||
| from 6 to 7 days | 55 | 17 400 AMD. | |||||
| from 6 to 10 days | 1 | 18 400 AMD. | |||||
| from 6 to 10 days | 51 | 19 100 AMD. | |||||
| from 6 to 7 days | 50 | 19 100 AMD. | |||||
| from 6 to 10 days | 100 | 19 400 AMD. | |||||
| from 6 to 10 days | 9 | 20 100 AMD. | |||||
| from 6 to 10 days | 4 | 20 100 AMD. | |||||
| from 6 to 10 days | 9 | 20 200 AMD. | |||||
| from 6 to 10 days | 6 | 20 300 AMD. | |||||
| from 8 to 9 days | 8 | 17 500 AMD. | |||||
| from 8 to 9 days | 300 | 18 300 AMD. | |||||
| from 9 to 10 days | 7 | 17 200 AMD. | |||||
| from 9 to 10 days | 100 | 15 600 AMD. | |||||
| from 9 to 10 days | 3 | 16 000 AMD. | |||||
| from 9 to 10 days | 189 | 16 500 AMD. | |||||
| from 9 to 10 days | 7 | 16 500 AMD. | |||||
| from 9 to 11 days | 6 | 16 700 AMD. | |||||
| from 9 to 11 days | 3 | 16 700 AMD. | |||||
| from 9 to 12 days | 2 | 17 600 AMD. | |||||
| from 9 to 10 days | 20 | 17 800 AMD. | |||||
| from 9 to 10 days | 2 | 17 800 AMD. | |||||
| from 9 to 11 days | 10 | 18 100 AMD. | |||||
| from 9 to 10 days | 6 | 19 500 AMD. | |||||
| from 9 to 10 days | 1 | 19 500 AMD. | |||||
| from 9 to 11 days | 24 | 19 600 AMD. | |||||
| from 9 to 10 days | 5 | 20 100 AMD. | |||||
| from 9 to 10 days | 5 | 20 100 AMD. | |||||
| from 9 to 11 days | 5 | 20 100 AMD. | |||||
| from 9 to 11 days | 24 | 20 600 AMD. | |||||
| from 9 to 10 days | 9 | 21 000 AMD. | |||||
| from 9 to 11 days | 1 | 21 600 AMD. | |||||
| from 9 to 11 days | 9 | 22 200 AMD. | |||||
| from 9 to 11 days | 2 | 22 800 AMD. | |||||
| from 9 to 10 days | 8 | 23 100 AMD. | |||||
| from 10 to 13 days | 18 | 17 500 AMD. | |||||
| from 10 to 12 days | 2 | 18 700 AMD. | |||||
| from 10 to 13 days | 2 | 19 200 AMD. | |||||
| from 10 to 12 days | 24 | 21 000 AMD. | |||||
| from 11 to 13 days | 5 | 19 200 AMD. | |||||
| from 11 to 13 days | 10 | 20 300 AMD. | |||||
| from 11 to 17 days | 16 | 20 800 AMD. | |||||
| from 12 to 17 days | 2 | 17 500 AMD. | |||||
| from 13 to 17 days | 8 | 20 000 AMD. | |||||
| from 13 to 18 days | 2 | 22 600 AMD. | |||||
| from 16 to 18 days | 3 | 13 500 AMD. | |||||
| from 16 to 21 day | 8 | 19 500 AMD. | |||||
| 24 hours | 100 | 5 200 AMD. | |||||
| 24 hours | 8 | 5 200 AMD. | |||||
| 24 hours | 6 | 5 200 AMD. | |||||
| from 6 to 10 days | 119 | 6 200 AMD. | |||||
| from 6 to 10 days | 4 | 7 100 AMD. | |||||
| from 6 to 10 days | 9 | 9 900 AMD. | |||||
| from 6 to 10 days | 2 | 10 000 AMD. | |||||
| from 8 to 9 days | 100 | 7 700 AMD. | |||||
| from 8 to 9 days | 97 | 8 100 AMD. | |||||
| from 8 to 9 days | 119 | 8 200 AMD. | |||||
| from 8 to 9 days | 2 | 9 500 AMD. | |||||
| from 8 to 9 days | 2 | 10 200 AMD. | |||||
| from 8 to 9 days | 2 | 12 100 AMD. | |||||
| from 8 to 9 days | 5 | 12 300 AMD. | |||||
| from 8 to 9 days | 9 | 12 900 AMD. | |||||
| from 8 to 9 days | 2 | 12 900 AMD. | |||||
| from 8 to 9 days | 5 | 13 500 AMD. | |||||
| from 8 to 9 days | 2 | 13 600 AMD. | |||||
| from 8 to 9 days | 1 | 17 300 AMD. | |||||
| from 9 to 10 days | 97 | 6 100 AMD. | |||||
| from 9 to 12 days | 119 | 6 800 AMD. | |||||
| from 9 to 11 days | 2 | 8 100 AMD. | |||||
| from 9 to 12 days | 2 | 8 200 AMD. | |||||
| from 9 to 11 days | 2 | 8 500 AMD. | |||||
| from 9 to 10 days | 5 | 9 200 AMD. | |||||
| from 9 to 10 days | 9 | 9 600 AMD. | |||||
| from 9 to 10 days | 2 | 9 600 AMD. | |||||
| from 9 to 10 days | 2 | 10 200 AMD. | |||||
| from 9 to 10 days | 9 | 10 600 AMD. | |||||
| from 9 to 10 days | 1 | 10 600 AMD. | |||||
| from 9 to 10 days | 2 | 10 600 AMD. | |||||
| from 9 to 11 days | 1 | 11 800 AMD. | |||||
| from 10 to 13 days | 1 | 7 100 AMD. | |||||
| from 10 to 13 days | 2 | 7 700 AMD. | |||||
| from 11 to 17 days | 30 | 15 600 AMD. | |||||
| from 11 to 13 days | 2 | 20 900 AMD. | |||||
| from 12 to 17 days | 5 | 9 300 AMD. | |||||
| from 16 to 18 days | 2 | 7 800 AMD. | |||||
|
12342XVPS2
00567028 |
from 5 to 7 days | 171 | 208 700 AMD. | ||||
| from 6 to 10 days | 81 | 208 400 AMD. | |||||
| from 6 to 10 days | 2 | 208 500 AMD. | |||||
| from 6 to 7 days | 50 | 208 500 AMD. | |||||
| from 6 to 10 days | 171 | 209 700 AMD. | |||||
| from 6 to 10 days | 12 | 210 700 AMD. | |||||
| from 6 to 10 days | 3 | 210 800 AMD. | |||||
| from 6 to 10 days | 8 | 211 500 AMD. | |||||
| from 6 to 10 days | 1 | 217 000 AMD. | |||||
| from 8 to 9 days | 11 | 208 100 AMD. | |||||
| from 8 to 9 days | 3 | 208 700 AMD. | |||||
| from 8 to 9 days | 6 | 211 100 AMD. | |||||
| from 9 to 10 days | 13 | 203 900 AMD. | |||||
| from 9 to 10 days | 42 | 207 900 AMD. | |||||
| from 9 to 10 days | 39 | 208 300 AMD. | |||||
| from 9 to 11 days | 7 | 208 800 AMD. | |||||
| from 9 to 11 days | 5 | 208 800 AMD. | |||||
| from 9 to 10 days | 12 | 209 000 AMD. | |||||
| from 9 to 10 days | 2 | 209 000 AMD. | |||||
| from 9 to 10 days | 10 | 209 300 AMD. | |||||
| from 9 to 12 days | 32 | 209 300 AMD. | |||||
| from 9 to 10 days | 5 | 209 700 AMD. | |||||
| from 9 to 10 days | 2 | 210 100 AMD. | |||||
| from 9 to 10 days | 9 | 210 600 AMD. | |||||
| from 9 to 11 days | 1 | 210 600 AMD. | |||||
| from 9 to 10 days | 30 | 210 800 AMD. | |||||
| from 9 to 10 days | 4 | 211 500 AMD. | |||||
| from 9 to 11 days | 3 | 212 400 AMD. | |||||
| from 9 to 12 days | 5 | 212 900 AMD. | |||||
| from 9 to 11 days | 4 | 213 300 AMD. | |||||
| from 9 to 11 days | 4 | 213 300 AMD. | |||||
| from 9 to 11 days | 1 | 217 300 AMD. | |||||
| from 10 to 12 days | 1 | 208 600 AMD. | |||||
| from 10 to 13 days | 171 | 210 700 AMD. | |||||
| from 10 to 11 days | 10 | 210 800 AMD. | |||||
| from 10 to 12 days | 12 | 212 600 AMD. | |||||
| from 11 to 13 days | 4 | 209 900 AMD. | |||||
| from 11 to 17 days | 13 | 210 100 AMD. | |||||
| from 11 to 13 days | 15 | 211 500 AMD. | |||||
| from 11 to 17 days | 2 | 216 100 AMD. | |||||
| from 12 to 17 days | 3 | 217 100 AMD. | |||||
| from 13 to 17 days | 16 | 211 300 AMD. | |||||
| from 13 to 18 days | 16 | 216 400 AMD. | |||||
| from 16 to 18 days | 3 | 210 800 AMD. | |||||
| from 16 to 21 day | 16 | 210 900 AMD. | |||||
| from 6 to 10 days | 10 | 1 500 AMD. | |||||
| from 6 to 10 days | 1 | 1 500 AMD. | |||||
| from 6 to 10 days | 8 | 1 600 AMD. | |||||
| from 6 to 10 days | 14 | 1 700 AMD. | |||||
| from 6 to 7 days | 10 | 1 800 AMD. | |||||
| from 6 to 10 days | 20 | 1 800 AMD. | |||||
| from 6 to 10 days | 7 | 1 800 AMD. | |||||
| from 6 to 10 days | 1 | 1 800 AMD. | |||||
| from 8 to 9 days | 300 | 1 400 AMD. | |||||
| from 8 to 9 days | 7 | 1 500 AMD. | |||||
| from 8 to 9 days | 300 | 1 800 AMD. | |||||
| from 8 to 9 days | 20 | 1 800 AMD. | |||||
| from 8 to 9 days | 7 | 1 900 AMD. | |||||
| from 8 to 9 days | 1 | 1 900 AMD. | |||||
| from 8 to 9 days | 20 | 1 900 AMD. | |||||
| from 8 to 9 days | 70 | 1 900 AMD. | |||||
| from 8 to 9 days | 14 | 1 900 AMD. | |||||
| from 8 to 9 days | 100 | 2 000 AMD. | |||||
| from 8 to 9 days | 57 | 2 000 AMD. | |||||
| from 8 to 9 days | 8 | 2 000 AMD. | |||||
| from 8 to 9 days | 10 | 2 100 AMD. | |||||
| from 9 to 11 days | 7 | 1 500 AMD. | |||||
| from 9 to 11 days | 7 | 1 500 AMD. | |||||
| from 9 to 11 days | 100 | 1 600 AMD. | |||||
| from 9 to 10 days | 8 | 1 600 AMD. | |||||
| from 9 to 10 days | 36 | 1 600 AMD. | |||||
| from 9 to 10 days | 12 | 1 600 AMD. | |||||
| from 9 to 11 days | 36 | 1 600 AMD. | |||||
| from 9 to 12 days | 1 | 1 600 AMD. | |||||
| from 9 to 12 days | 100 | 1 700 AMD. | |||||
| from 9 to 10 days | 2 | 1 700 AMD. | |||||
| from 9 to 11 days | 1 | 1 700 AMD. | |||||
| from 9 to 11 days | 1 | 1 700 AMD. | |||||
| from 9 to 11 days | 1 | 1 700 AMD. | |||||
| from 9 to 12 days | 47 | 1 800 AMD. | |||||
| from 9 to 10 days | 70 | 1 800 AMD. | |||||
| from 9 to 10 days | 14 | 1 900 AMD. | |||||
| from 9 to 12 days | 47 | 1 900 AMD. | |||||
| from 10 to 12 days | 20 | 1 600 AMD. | |||||
| from 10 to 12 days | 4 | 1 600 AMD. | |||||
| from 10 to 13 days | 50 | 1 800 AMD. | |||||
| from 11 to 17 days | 2 | 1 700 AMD. | |||||
| from 11 to 13 days | 2 | 1 700 AMD. | |||||
| from 11 to 14 days | 1 | 1 900 AMD. | |||||
| from 11 to 13 days | 2 | 2 000 AMD. | |||||
| from 11 to 17 days | 2 | 2 000 AMD. | |||||
| from 13 to 18 days | 2 | 1 900 AMD. | |||||
| from 13 to 18 days | 6 | 2 000 AMD. | |||||
| from 16 to 18 days | 50 | 1 700 AMD. | |||||
| from 16 to 21 day | 2 | 1 700 AMD. | |||||
|
12972VPS2
39938728 |
from 5 to 7 days | 375 | 10 500 AMD. | ||||
| from 6 to 10 days | 9 | 9 400 AMD. | |||||
| from 6 to 10 days | 103 | 10 700 AMD. | |||||
| from 6 to 10 days | 375 | 11 500 AMD. | |||||
| from 6 to 10 days | 3 | 12 500 AMD. | |||||
| from 6 to 10 days | 24 | 14 300 AMD. | |||||
| from 6 to 10 days | 5 | 14 300 AMD. | |||||
| from 6 to 10 days | 18 | 15 200 AMD. | |||||
| from 8 to 9 days | 300 | 12 500 AMD. | |||||
| from 9 to 10 days | 18 | 7 800 AMD. | |||||
| from 9 to 10 days | 28 | 8 000 AMD. | |||||
| from 9 to 12 days | 24 | 8 800 AMD. | |||||
| from 9 to 10 days | 50 | 9 300 AMD. | |||||
| from 9 to 10 days | 100 | 9 400 AMD. | |||||
| from 9 to 11 days | 14 | 9 800 AMD. | |||||
| from 9 to 11 days | 13 | 9 800 AMD. | |||||
| from 9 to 11 days | 9 | 10 500 AMD. | |||||
| from 9 to 10 days | 9 | 10 600 AMD. | |||||
| from 9 to 11 days | 5 | 11 100 AMD. | |||||
| from 9 to 10 days | 30 | 11 600 AMD. | |||||
| from 9 to 11 days | 2 | 12 400 AMD. | |||||
| from 9 to 11 days | 50 | 12 800 AMD. | |||||
| from 9 to 10 days | 9 | 14 200 AMD. | |||||
| from 9 to 10 days | 1 | 14 200 AMD. | |||||
| from 9 to 12 days | 1 | 14 200 AMD. | |||||
| from 9 to 10 days | 4 | 14 300 AMD. | |||||
| from 9 to 10 days | 3 | 14 300 AMD. | |||||
| from 9 to 11 days | 4 | 14 300 AMD. | |||||
| from 9 to 10 days | 18 | 14 600 AMD. | |||||
| from 9 to 10 days | 1 | 14 600 AMD. | |||||
| from 9 to 11 days | 1 | 14 900 AMD. | |||||
| from 9 to 11 days | 1 | 15 900 AMD. | |||||
| from 10 to 11 days | 46 | 13 000 AMD. | |||||
| from 10 to 12 days | 20 | 14 600 AMD. | |||||
| from 11 to 17 days | 12 | 9 500 AMD. | |||||
| from 11 to 17 days | 2 | 10 000 AMD. | |||||
| from 11 to 13 days | 3 | 10 400 AMD. | |||||
| from 11 to 13 days | 1 | 11 800 AMD. | |||||
| from 13 to 18 days | 16 | 14 200 AMD. | |||||
| from 13 to 18 days | 2 | 14 400 AMD. | |||||
| from 13 to 17 days | 16 | 19 200 AMD. | |||||
| from 16 to 18 days | 100 | 11 100 AMD. | |||||
| from 16 to 21 day | 3 | 18 800 AMD. | |||||
| from 18 to 24 days | 1 | 24 500 AMD. | |||||
| 2 hours | 8 | 550 AMD. | |||||
| 24 hours | 100 | 650 AMD. | |||||
| 24 hours | 50 | 650 AMD. | |||||
| 24 hours | 10 | 650 AMD. | |||||
| from 5 to 7 days | 1 | 850 AMD. | |||||
| from 6 to 10 days | 80 | 900 AMD. | |||||
| from 6 to 7 days | 250 | 950 AMD. | |||||
| from 6 to 10 days | 62 | 950 AMD. | |||||
| from 6 to 10 days | 8 | 950 AMD. | |||||
| from 6 to 10 days | 1 | 1 000 AMD. | |||||
| from 6 to 7 days | 440 | 1 100 AMD. | |||||
| from 6 to 10 days | 52 | 1 100 AMD. | |||||
| from 6 to 7 days | 400 | 1 100 AMD. | |||||
| from 6 to 10 days | 10 | 1 200 AMD. | |||||
| from 8 to 9 days | 10 | 900 AMD. | |||||
| from 8 to 9 days | 300 | 900 AMD. | |||||
| from 9 to 10 days | 27 | 1 100 AMD. | |||||
| from 9 to 10 days | 3 | 900 AMD. | |||||
| from 9 to 10 days | 40 | 900 AMD. | |||||
| from 9 to 11 days | 10 | 950 AMD. | |||||
| from 9 to 11 days | 10 | 950 AMD. | |||||
| from 9 to 12 days | 20 | 950 AMD. | |||||
| from 9 to 12 days | 10 | 950 AMD. | |||||
| from 9 to 12 days | 10 | 950 AMD. | |||||
| from 9 to 12 days | 2 | 950 AMD. | |||||
| from 9 to 10 days | 90 | 1 000 AMD. | |||||
| from 9 to 11 days | 50 | 1 000 AMD. | |||||
| from 9 to 11 days | 19 | 1 000 AMD. | |||||
| from 9 to 11 days | 3 | 1 000 AMD. | |||||
| from 9 to 10 days | 37 | 1 100 AMD. | |||||
| from 9 to 10 days | 8 | 1 100 AMD. | |||||
| from 9 to 11 days | 1 | 1 100 AMD. | |||||
| from 9 to 11 days | 20 | 1 100 AMD. | |||||
| from 9 to 12 days | 72 | 1 300 AMD. | |||||
| from 10 to 12 days | 91 | 1 100 AMD. | |||||
| from 10 to 12 days | 1 | 1 900 AMD. | |||||
| from 11 to 17 days | 2 | 950 AMD. | |||||
| from 11 to 17 days | 2 | 1 000 AMD. | |||||
| from 11 to 13 days | 2 | 1 100 AMD. | |||||
| from 11 to 13 days | 20 | 1 200 AMD. | |||||
| from 12 to 17 days | 2 | 1 000 AMD. | |||||
| from 13 to 18 days | 8 | 950 AMD. | |||||
| from 13 to 18 days | 16 | 1 200 AMD. | |||||
| from 13 to 17 days | 16 | 1 400 AMD. | |||||
| from 16 to 21 day | 2 | 1 000 AMD. | |||||
| from 16 to 18 days | 49 | 1 800 AMD. | |||||
| from 18 to 24 days | 4 | 1 900 AMD. | |||||
| from 5 to 7 days | 116 | 9 900 AMD. | |||||
| from 6 to 10 days | 2 | 9 800 AMD. | |||||
| from 6 to 7 days | 11 | 10 700 AMD. | |||||
| from 6 to 10 days | 116 | 10 800 AMD. | |||||
| from 6 to 7 days | 10 | 11 700 AMD. | |||||
| from 6 to 10 days | 10 | 11 800 AMD. | |||||
| from 6 to 10 days | 4 | 11 800 AMD. | |||||
| from 6 to 10 days | 50 | 12 400 AMD. | |||||
| from 8 to 9 days | 300 | 10 300 AMD. | |||||
| from 9 to 10 days | 16 | 9 200 AMD. | |||||
| from 9 to 10 days | 100 | 9 800 AMD. | |||||
| from 9 to 11 days | 99 | 9 900 AMD. | |||||
| from 9 to 10 days | 50 | 10 000 AMD. | |||||
| from 9 to 11 days | 9 | 10 100 AMD. | |||||
| from 9 to 11 days | 8 | 10 100 AMD. | |||||
| from 9 to 11 days | 30 | 10 500 AMD. | |||||
| from 9 to 12 days | 1 | 10 700 AMD. | |||||
| from 9 to 11 days | 2 | 11 000 AMD. | |||||
| from 9 to 11 days | 5 | 11 000 AMD. | |||||
| from 9 to 10 days | 2 | 11 100 AMD. | |||||
| from 9 to 10 days | 5 | 11 100 AMD. | |||||
| from 9 to 10 days | 3 | 11 800 AMD. | |||||
| from 9 to 10 days | 7 | 11 800 AMD. | |||||
| from 9 to 11 days | 3 | 11 800 AMD. | |||||
| from 9 to 11 days | 1 | 11 900 AMD. | |||||
| from 9 to 11 days | 100 | 12 100 AMD. | |||||
| from 9 to 12 days | 1 | 12 700 AMD. | |||||
| from 9 to 11 days | 1 | 14 000 AMD. | |||||
| from 10 to 12 days | 6 | 9 400 AMD. | |||||
| from 10 to 12 days | 199 | 12 400 AMD. | |||||
| from 11 to 13 days | 1 | 10 700 AMD. | |||||
| from 11 to 17 days | 86 | 11 100 AMD. | |||||
| from 11 to 13 days | 1 | 12 200 AMD. | |||||
| from 11 to 17 days | 128 | 13 900 AMD. | |||||
| from 12 to 17 days | 1 | 11 300 AMD. | |||||
| from 13 to 17 days | 2 | 11 400 AMD. | |||||
| from 13 to 18 days | 8 | 13 600 AMD. | |||||
| from 16 to 18 days | 110 | 11 600 AMD. | |||||
| from 16 to 21 day | 86 | 13 300 AMD. | |||||
| from 17 to 19 days | 100 | 13 300 AMD. | |||||
| from 18 to 24 days | 2 | 11 300 AMD. | |||||
|
12336PRC1
69534560 |
2 hours | 52 | 1 800 AMD. | ||||
| from 5 to 7 days | 500 | 1 800 AMD. | |||||
| from 6 to 10 days | 3 | 1 700 AMD. | |||||
| from 6 to 10 days | 769 | 1 700 AMD. | |||||
| from 6 to 10 days | 290 | 1 900 AMD. | |||||
| from 6 to 10 days | 600 | 2 000 AMD. | |||||
| from 6 to 10 days | 128 | 2 000 AMD. | |||||
| from 6 to 10 days | 4 | 2 000 AMD. | |||||
| from 8 to 9 days | 300 | 1 700 AMD. | |||||
| from 9 to 11 days | 2 | 4 100 AMD. | |||||
| from 9 to 10 days | 1 | 3 100 AMD. | |||||
| from 9 to 10 days | 92 | 1 500 AMD. | |||||
| from 9 to 10 days | 32 | 1 600 AMD. | |||||
| from 9 to 12 days | 128 | 1 600 AMD. | |||||
| from 9 to 10 days | 769 | 1 700 AMD. | |||||
| from 9 to 10 days | 200 | 1 700 AMD. | |||||
| from 9 to 10 days | 5 | 1 700 AMD. | |||||
| from 9 to 10 days | 6 | 1 700 AMD. | |||||
| from 9 to 11 days | 8 | 1 800 AMD. | |||||
| from 9 to 10 days | 3 | 1 900 AMD. | |||||
| from 9 to 11 days | 3 | 1 900 AMD. | |||||
| from 9 to 11 days | 2 | 1 900 AMD. | |||||
| from 9 to 12 days | 100 | 1 900 AMD. | |||||
| from 9 to 10 days | 200 | 2 000 AMD. | |||||
| from 9 to 11 days | 200 | 2 000 AMD. | |||||
| from 9 to 10 days | 5 | 2 000 AMD. | |||||
| from 9 to 11 days | 5 | 2 000 AMD. | |||||
| from 9 to 10 days | 100 | 2 100 AMD. | |||||
| from 9 to 11 days | 100 | 2 200 AMD. | |||||
| from 9 to 11 days | 18 | 2 800 AMD. | |||||
| from 10 to 12 days | 22 | 1 700 AMD. | |||||
| from 10 to 11 days | 51 | 1 800 AMD. | |||||
| from 10 to 13 days | 2 | 1 900 AMD. | |||||
| from 10 to 12 days | 20 | 2 000 AMD. | |||||
| from 11 to 17 days | 100 | 1 600 AMD. | |||||
| from 11 to 13 days | 6 | 1 900 AMD. | |||||
| from 11 to 13 days | 50 | 2 000 AMD. | |||||
| from 11 to 17 days | 128 | 2 100 AMD. | |||||
| from 12 to 17 days | 2 | 1 700 AMD. | |||||
| from 13 to 17 days | 128 | 1 900 AMD. | |||||
| from 13 to 18 days | 4 | 2 000 AMD. | |||||
| from 13 to 18 days | 85 | 2 300 AMD. | |||||
| from 16 to 18 days | 22 | 1 600 AMD. | |||||
| from 16 to 21 day | 128 | 1 800 AMD. | |||||
| from 18 to 24 days | 4 | 4 200 AMD. | |||||
| from 5 to 7 days | 11 | 3 300 AMD. | |||||
| from 6 to 10 days | 1 | 3 400 AMD. | |||||
| from 6 to 10 days | 11 | 3 600 AMD. | |||||
| from 6 to 10 days | 11 | 3 900 AMD. | |||||
| from 6 to 10 days | 3 | 4 000 AMD. | |||||
| from 6 to 10 days | 31 | 4 000 AMD. | |||||
| from 6 to 7 days | 1 | 4 100 AMD. | |||||
| from 6 to 7 days | 41 | 4 200 AMD. | |||||
| from 6 to 10 days | 121 | 4 200 AMD. | |||||
| from 6 to 10 days | 3 | 4 200 AMD. | |||||
| from 6 to 7 days | 38 | 4 200 AMD. | |||||
| from 8 to 9 days | 300 | 3 500 AMD. | |||||
| from 8 to 9 days | 1 | 3 700 AMD. | |||||
| from 9 to 10 days | 7 | 3 000 AMD. | |||||
| from 9 to 10 days | 92 | 3 200 AMD. | |||||
| from 9 to 10 days | 79 | 3 300 AMD. | |||||
| from 9 to 11 days | 110 | 3 400 AMD. | |||||
| from 9 to 10 days | 61 | 3 400 AMD. | |||||
| from 9 to 12 days | 128 | 3 600 AMD. | |||||
| from 9 to 10 days | 3 | 3 700 AMD. | |||||
| from 9 to 10 days | 2 | 3 800 AMD. | |||||
| from 9 to 11 days | 2 | 3 800 AMD. | |||||
| from 9 to 11 days | 1 | 3 800 AMD. | |||||
| from 9 to 10 days | 31 | 3 800 AMD. | |||||
| from 9 to 10 days | 2 | 3 800 AMD. | |||||
| from 9 to 12 days | 50 | 4 000 AMD. | |||||
| from 9 to 10 days | 6 | 4 000 AMD. | |||||
| from 9 to 11 days | 37 | 4 000 AMD. | |||||
| from 9 to 11 days | 2 | 4 000 AMD. | |||||
| from 9 to 10 days | 9 | 4 100 AMD. | |||||
| from 9 to 11 days | 2 | 4 100 AMD. | |||||
| from 9 to 12 days | 2 | 4 100 AMD. | |||||
| from 9 to 12 days | 1 | 4 100 AMD. | |||||
| from 9 to 11 days | 1 | 4 400 AMD. | |||||
| from 10 to 12 days | 1 | 3 500 AMD. | |||||
| from 10 to 13 days | 133 | 3 800 AMD. | |||||
| from 10 to 13 days | 5 | 3 900 AMD. | |||||
| from 10 to 12 days | 105 | 4 100 AMD. | |||||
| from 10 to 12 days | 1 | 4 100 AMD. | |||||
| from 11 to 13 days | 50 | 3 500 AMD. | |||||
| from 11 to 17 days | 16 | 4 000 AMD. | |||||
| from 11 to 17 days | 359 | 4 100 AMD. | |||||
| from 11 to 13 days | 6 | 4 200 AMD. | |||||
| from 12 to 17 days | 24 | 3 900 AMD. | |||||
| from 13 to 18 days | 14 | 3 300 AMD. | |||||
| from 13 to 17 days | 128 | 3 400 AMD. | |||||
| from 13 to 18 days | 96 | 4 500 AMD. | |||||
| from 16 to 21 day | 128 | 3 300 AMD. | |||||
| from 16 to 18 days | 19 | 4 300 AMD. | |||||
| from 18 to 24 days | 10 | 4 400 AMD. | |||||
|
12505CP
48327028 |
from 6 to 10 days | 170 | 550 AMD. | ||||
| from 6 to 10 days | 50 | 550 AMD. | |||||
| from 6 to 10 days | 23 | 750 AMD. | |||||
| from 8 to 9 days | 300 | 600 AMD. | |||||
| from 8 to 9 days | 500 | 600 AMD. | |||||
| from 8 to 9 days | 170 | 650 AMD. | |||||
| from 8 to 9 days | 100 | 700 AMD. | |||||
| from 8 to 9 days | 10 | 700 AMD. | |||||
| from 8 to 9 days | 170 | 700 AMD. | |||||
| from 8 to 9 days | 15 | 750 AMD. | |||||
| from 8 to 9 days | 3 | 750 AMD. | |||||
| from 8 to 9 days | 300 | 800 AMD. | |||||
| from 8 to 9 days | 22 | 1 600 AMD. | |||||
| from 9 to 10 days | 170 | 600 AMD. | |||||
| from 9 to 11 days | 15 | 650 AMD. | |||||
| from 9 to 11 days | 3 | 650 AMD. | |||||
| from 9 to 12 days | 23 | 800 AMD. | |||||
| from 9 to 12 days | 23 | 1 100 AMD. | |||||
| from 10 to 12 days | 20 | 700 AMD. | |||||
| from 11 to 17 days | 20 | 500 AMD. | |||||
| from 13 to 18 days | 14 | 1 000 AMD. | |||||
| from 16 to 21 day | 70 | 700 AMD. | |||||
| from 18 to 24 days | 14 | 1 100 AMD. | |||||
|
5627
УТ000013454 |
2 hours | 305 | 400 AMD. | ||||
| from 5 to 7 days | 500 | 550 AMD. | |||||
| from 6 to 10 days | 600 | 700 AMD. | |||||
| from 6 to 10 days | 20 | 700 AMD. | |||||
| from 6 to 7 days | 550 | 750 AMD. | |||||
| from 6 to 10 days | 15 | 750 AMD. | |||||
| from 6 to 7 days | 500 | 800 AMD. | |||||
| from 6 to 10 days | 3 | 900 AMD. | |||||
| from 6 to 10 days | 50 | 1 100 AMD. | |||||
| from 6 to 10 days | 100 | 1 100 AMD. | |||||
| from 8 to 9 days | 300 | 700 AMD. | |||||
| from 9 to 10 days | 6 | 550 AMD. | |||||
| from 9 to 11 days | 100 | 600 AMD. | |||||
| from 9 to 10 days | 20 | 700 AMD. | |||||
| from 9 to 10 days | 10 | 700 AMD. | |||||
| from 9 to 11 days | 431 | 750 AMD. | |||||
| from 9 to 12 days | 100 | 750 AMD. | |||||
| from 9 to 10 days | 9 | 750 AMD. | |||||
| from 9 to 11 days | 4 | 750 AMD. | |||||
| from 9 to 11 days | 2 | 800 AMD. | |||||
| from 9 to 11 days | 1 | 850 AMD. | |||||
| from 9 to 10 days | 151 | 900 AMD. | |||||
| from 9 to 10 days | 128 | 1 100 AMD. | |||||
| from 9 to 12 days | 1 | 1 100 AMD. | |||||
| from 9 to 11 days | 100 | 1 300 AMD. | |||||
| from 10 to 12 days | 300 | 850 AMD. | |||||
| from 11 to 17 days | 2 | 600 AMD. | |||||
| from 11 to 17 days | 140 | 650 AMD. | |||||
| from 11 to 13 days | 2 | 700 AMD. | |||||
| from 11 to 13 days | 20 | 750 AMD. | |||||
| from 12 to 17 days | 20 | 850 AMD. | |||||
| from 13 to 17 days | 40 | 800 AMD. | |||||
| from 13 to 18 days | 120 | 800 AMD. | |||||
| from 13 to 18 days | 120 | 850 AMD. | |||||
| from 16 to 21 day | 1790 | 900 AMD. | |||||
| from 18 to 24 days | 120 | 800 AMD. | |||||
| 2 hours | 16 | 850 AMD. | |||||
| 24 hours | 100 | 850 AMD. | |||||
| 24 hours | 3 | 850 AMD. | |||||
| from 5 to 7 days | 500 | 900 AMD. | |||||
| from 6 to 10 days | 662 | 900 AMD. | |||||
| from 6 to 10 days | 47 | 950 AMD. | |||||
| from 6 to 10 days | 2 | 950 AMD. | |||||
| from 6 to 10 days | 600 | 1 100 AMD. | |||||
| from 6 to 10 days | 467 | 1 100 AMD. | |||||
| from 6 to 10 days | 2 | 1 100 AMD. | |||||
| from 6 to 10 days | 10 | 1 100 AMD. | |||||
| from 6 to 7 days | 200 | 1 100 AMD. | |||||
| from 6 to 10 days | 4 | 1 100 AMD. | |||||
| from 6 to 10 days | 12 | 1 100 AMD. | |||||
| from 6 to 7 days | 55 | 1 300 AMD. | |||||
