| Brand | Part code | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|
| 18 hours | 1 | 3 300 AMD. | |||||
| from 4 to 5 days | 298 | 3 900 AMD. | |||||
| from 6 to 10 days | 92 | 3 900 AMD. | |||||
| from 5 to 9 days | 300 | 4 000 AMD. | |||||
| from 9 to 10 days | 68 | 4 000 AMD. | |||||
| from 11 to 13 days | 100 | 4 000 AMD. | |||||
| from 6 to 7 days | 3 | 4 100 AMD. | |||||
| from 6 to 10 days | 40 | 4 100 AMD. | |||||
| from 6 to 10 days | 1 | 4 100 AMD. | |||||
| from 6 to 10 days | 158 | 4 100 AMD. | |||||
| from 13 to 18 days | 2 | 4 100 AMD. | |||||
| from 5 to 7 days | 178 | 4 200 AMD. | |||||
| from 6 to 7 days | 18 | 4 200 AMD. | |||||
| from 6 to 7 days | 159 | 4 200 AMD. | |||||
| from 6 to 7 days | 49 | 4 200 AMD. | |||||
| from 6 to 7 days | 54 | 4 200 AMD. | |||||
| from 6 to 7 days | 1894 | 4 200 AMD. | |||||
| from 6 to 10 days | 298 | 4 200 AMD. | |||||
| from 6 to 10 days | 76 | 4 200 AMD. | |||||
| from 6 to 10 days | 42 | 4 200 AMD. | |||||
| from 6 to 10 days | 15 | 4 200 AMD. | |||||
| from 6 to 10 days | 12 | 4 200 AMD. | |||||
| from 6 to 10 days | 10 | 4 200 AMD. | |||||
| from 6 to 10 days | 6 | 4 200 AMD. | |||||
| from 6 to 10 days | 2 | 4 200 AMD. | |||||
| from 6 to 10 days | 50 | 4 200 AMD. | |||||
| from 6 to 10 days | 2 | 4 200 AMD. | |||||
| from 6 to 7 days | 16 | 4 200 AMD. | |||||
| from 6 to 10 days | 1 | 4 200 AMD. | |||||
| from 9 to 10 days | 99 | 4 200 AMD. | |||||
| from 9 to 10 days | 60 | 4 200 AMD. | |||||
| from 9 to 10 days | 25 | 4 200 AMD. | |||||
| from 9 to 10 days | 25 | 4 200 AMD. | |||||
| from 9 to 10 days | 15 | 4 200 AMD. | |||||
| from 9 to 10 days | 4 | 4 200 AMD. | |||||
| from 9 to 10 days | 2 | 4 200 AMD. | |||||
| from 9 to 10 days | 2 | 4 200 AMD. | |||||
| from 9 to 10 days | 1 | 4 200 AMD. | |||||
| from 9 to 12 days | 14 | 4 200 AMD. | |||||
| from 9 to 12 days | 12 | 4 200 AMD. | |||||
| from 9 to 10 days | 5 | 4 200 AMD. | |||||
| from 9 to 11 days | 5 | 4 200 AMD. | |||||
| from 9 to 10 days | 2 | 4 200 AMD. | |||||
| from 9 to 10 days | 128 | 4 200 AMD. | |||||
| from 9 to 12 days | 128 | 4 200 AMD. | |||||
| from 11 to 17 days | 722 | 4 200 AMD. | |||||
| from 11 to 17 days | 8 | 4 200 AMD. | |||||
| from 12 to 17 days | 6 | 4 200 AMD. | |||||
| from 13 to 18 days | 2046 | 4 200 AMD. | |||||
| from 16 to 18 days | 25 | 4 200 AMD. | |||||
| from 18 to 24 days | 5 | 4 200 AMD. | |||||
|
3397011549
70C |
2 hours | 15 | 2 900 AMD. | ||||
| 24 hours | 1 | 3 000 AMD. | |||||
| from 5 to 9 days | 300 | 3 900 AMD. | |||||
| from 6 to 7 days | 10 | 3 900 AMD. | |||||
| from 6 to 10 days | 30 | 3 900 AMD. | |||||
| from 6 to 7 days | 3 | 4 000 AMD. | |||||
| from 9 to 10 days | 2 | 4 000 AMD. | |||||
| from 9 to 12 days | 121 | 4 000 AMD. | |||||
| from 9 to 10 days | 100 | 4 000 AMD. | |||||
| from 9 to 10 days | 68 | 4 000 AMD. | |||||
| from 11 to 13 days | 10 | 4 000 AMD. | |||||
| from 16 to 18 days | 14 | 4 000 AMD. | |||||
| from 6 to 7 days | 74 | 4 100 AMD. | |||||
| from 6 to 10 days | 100 | 4 100 AMD. | |||||
| from 6 to 7 days | 100 | 4 100 AMD. | |||||
| from 6 to 7 days | 35 | 4 100 AMD. | |||||
| from 9 to 10 days | 4 | 4 100 AMD. | |||||
| from 9 to 11 days | 4 | 4 100 AMD. | |||||
| from 9 to 10 days | 100 | 4 100 AMD. | |||||
| from 6 to 10 days | 500 | 4 200 AMD. | |||||
| from 6 to 10 days | 110 | 4 200 AMD. | |||||
| from 6 to 10 days | 293 | 4 200 AMD. | |||||
| from 9 to 10 days | 50 | 4 200 AMD. | |||||
| from 9 to 10 days | 99 | 4 200 AMD. | |||||
| from 9 to 10 days | 32 | 4 200 AMD. | |||||
| from 9 to 10 days | 16 | 4 200 AMD. | |||||
| from 10 to 12 days | 2 | 4 200 AMD. | |||||
| from 13 to 18 days | 24 | 4 200 AMD. | |||||
| from 6 to 10 days | 12 | 4 300 AMD. | |||||
| from 6 to 10 days | 1 | 4 300 AMD. | |||||
| from 6 to 10 days | 74 | 4 300 AMD. | |||||
| from 9 to 10 days | 100 | 4 300 AMD. | |||||
| from 9 to 10 days | 20 | 4 300 AMD. | |||||
| from 9 to 10 days | 36 | 4 300 AMD. | |||||
| from 9 to 10 days | 6 | 4 300 AMD. | |||||
| from 10 to 12 days | 20 | 4 300 AMD. | |||||
| from 4 to 5 days | 193 | 4 400 AMD. | |||||
| from 6 to 10 days | 100 | 4 400 AMD. | |||||
| 7 days | 1 | 4 400 AMD. | |||||
| from 9 to 10 days | 2000 | 4 400 AMD. | |||||
| from 11 to 17 days | 128 | 4 400 AMD. | |||||
| from 11 to 13 days | 40 | 4 400 AMD. | |||||
| from 13 to 17 days | 128 | 4 400 AMD. | |||||
| from 16 to 21 day | 56 | 4 400 AMD. | |||||
| from 6 to 7 days | 74 | 4 500 AMD. | |||||
| from 6 to 7 days | 2 | 4 500 AMD. | |||||
| from 6 to 10 days | 24 | 4 500 AMD. | |||||
| from 6 to 7 days | 50 | 4 500 AMD. | |||||
| from 6 to 7 days | 200 | 4 500 AMD. | |||||
| from 9 to 10 days | 25 | 4 500 AMD. | |||||
| from 11 to 17 days | 128 | 4 500 AMD. | |||||
| from 12 to 17 days | 32 | 4 500 AMD. | |||||
| 2 hours | 18 | 4 600 AMD. | |||||
| from 9 to 10 days | 46 | 5 200 AMD. | |||||
| from 6 to 7 days | 21 | 5 300 AMD. | |||||
| from 6 to 7 days | 18 | 5 800 AMD. | |||||
| from 6 to 7 days | 8 | 6 300 AMD. | |||||
| from 9 to 10 days | 4 | 6 300 AMD. | |||||
| from 5 to 6 days | 46 | 6 400 AMD. | |||||
| from 11 to 13 days | 1 | 6 400 AMD. | |||||
| from 4 to 5 days | 92 | 6 500 AMD. | |||||
| from 6 to 7 days | 50 | 6 700 AMD. | |||||
| from 9 to 10 days | 7 | 6 700 AMD. | |||||
| from 5 to 9 days | 300 | 7 100 AMD. | |||||
| from 6 to 10 days | 92 | 7 100 AMD. | |||||
| from 6 to 10 days | 40 | 7 100 AMD. | |||||
| from 9 to 10 days | 68 | 7 100 AMD. | |||||
| from 6 to 10 days | 75 | 7 500 AMD. | |||||
| from 9 to 10 days | 100 | 7 600 AMD. | |||||
| from 10 to 12 days | 20 | 7 800 AMD. | |||||
| from 6 to 7 days | 1 | 8 500 AMD. | |||||
| from 9 to 11 days | 1 | 11 200 AMD. | |||||
| from 9 to 10 days | 1 | 11 200 AMD. | |||||
| 2 hours | 7 | 2 200 AMD. | |||||
| 2 hours | 7 | 2 200 AMD. | |||||
| 2 hours | 6 | 2 200 AMD. | |||||
| 2 hours | 5 | 2 200 AMD. | |||||
| 2 hours | 3 | 2 200 AMD. | |||||
| from 6 to 7 days | 10 | 2 900 AMD. | |||||
| from 5 to 7 days | 36 | 3 000 AMD. | |||||
| from 6 to 7 days | 1 | 3 000 AMD. | |||||
| from 6 to 7 days | 23 | 3 000 AMD. | |||||
| from 6 to 7 days | 21 | 3 000 AMD. | |||||
| from 6 to 7 days | 5 | 3 000 AMD. | |||||
| from 6 to 7 days | 21 | 3 000 AMD. | |||||
| from 6 to 7 days | 1263 | 3 000 AMD. | |||||
| from 6 to 10 days | 47 | 3 000 AMD. | |||||
| from 6 to 10 days | 12 | 3 000 AMD. | |||||
| from 6 to 10 days | 10 | 3 000 AMD. | |||||
| from 6 to 10 days | 8 | 3 000 AMD. | |||||
| from 6 to 10 days | 4 | 3 000 AMD. | |||||
| from 6 to 10 days | 4 | 3 000 AMD. | |||||
| from 6 to 10 days | 3 | 3 000 AMD. | |||||
| from 6 to 10 days | 1 | 3 000 AMD. | |||||
| from 6 to 10 days | 9 | 3 000 AMD. | |||||
| from 6 to 10 days | 2 | 3 000 AMD. | |||||
| from 6 to 10 days | 2 | 3 000 AMD. | |||||
| from 9 to 10 days | 7 | 3 000 AMD. | |||||
| from 9 to 10 days | 20 | 3 000 AMD. | |||||
| from 9 to 10 days | 14 | 3 000 AMD. | |||||
| from 9 to 10 days | 7 | 3 000 AMD. | |||||
| from 9 to 10 days | 2 | 3 000 AMD. | |||||
| from 9 to 10 days | 2 | 3 000 AMD. | |||||
| from 9 to 10 days | 1 | 3 000 AMD. | |||||
| from 9 to 10 days | 1 | 3 000 AMD. | |||||
| from 9 to 10 days | 1 | 3 000 AMD. | |||||
| from 9 to 10 days | 11 | 3 000 AMD. | |||||
| from 9 to 11 days | 11 | 3 000 AMD. | |||||
| from 9 to 12 days | 4 | 3 000 AMD. | |||||
| from 9 to 12 days | 2 | 3 000 AMD. | |||||
| from 13 to 17 days | 8 | 3 000 AMD. | |||||
| from 4 to 5 days | 47 | 3 100 AMD. | |||||
| from 5 to 9 days | 300 | 3 100 AMD. | |||||
| from 6 to 10 days | 48 | 3 100 AMD. | |||||
| 7 days | 2 | 3 100 AMD. | |||||
| from 9 to 10 days | 16 | 3 100 AMD. | |||||
| from 9 to 10 days | 68 | 3 100 AMD. | |||||
| from 6 to 10 days | 40 | 3 200 AMD. | |||||
| from 6 to 10 days | 2 | 3 200 AMD. | |||||
| from 6 to 10 days | 8 | 3 200 AMD. | |||||
| from 9 to 10 days | 2 | 3 200 AMD. | |||||
| from 11 to 13 days | 100 | 3 200 AMD. | |||||
| from 11 to 17 days | 97 | 3 200 AMD. | |||||
| from 12 to 17 days | 6 | 3 200 AMD. | |||||
| from 13 to 18 days | 20 | 3 200 AMD. | |||||
| from 13 to 18 days | 404 | 3 200 AMD. | |||||
| from 18 to 24 days | 14 | 3 200 AMD. | |||||
| from 9 to 12 days | 32 | 3 300 AMD. | |||||
|
3397006947
AP500U |
2 hours | 13 | 5 400 AMD. | ||||
| 24 hours | 2 | 5 600 AMD. | |||||
| 24 hours | 1 | 5 600 AMD. | |||||
| 24 hours | 1 | 5 600 AMD. | |||||
| 24 hours | 1 | 5 600 AMD. | |||||
| from 9 to 10 days | 37 | 6 100 AMD. | |||||
| from 9 to 10 days | 20 | 6 200 AMD. | |||||
| from 6 to 10 days | 9 | 6 400 AMD. | |||||
| from 6 to 10 days | 3 | 6 400 AMD. | |||||
| from 5 to 9 days | 10 | 6 600 AMD. | |||||
| from 9 to 10 days | 11 | 6 600 AMD. | |||||
| from 6 to 10 days | 110 | 6 700 AMD. | |||||
| from 9 to 12 days | 37 | 6 700 AMD. | |||||
| from 6 to 7 days | 27 | 6 800 AMD. | |||||
| from 6 to 7 days | 2 | 6 800 AMD. | |||||
| from 6 to 10 days | 12 | 6 800 AMD. | |||||
| from 9 to 10 days | 16 | 6 800 AMD. | |||||
| from 6 to 10 days | 30 | 6 900 AMD. | |||||
| from 9 to 10 days | 10 | 7 000 AMD. | |||||
| from 9 to 10 days | 24 | 7 000 AMD. | |||||
| from 6 to 10 days | 9 | 7 200 AMD. | |||||
| from 6 to 7 days | 98 | 7 300 AMD. | |||||
| from 6 to 7 days | 3 | 7 300 AMD. | |||||
| from 9 to 10 days | 68 | 7 500 AMD. | |||||
| from 11 to 17 days | 2 | 7 500 AMD. | |||||
| from 5 to 9 days | 15 | 7 600 AMD. | |||||
| from 6 to 10 days | 6 | 7 600 AMD. | |||||
| from 9 to 10 days | 15 | 7 600 AMD. | |||||
| from 9 to 10 days | 15 | 7 600 AMD. | |||||
| from 9 to 10 days | 6 | 7 600 AMD. | |||||
| from 9 to 10 days | 16 | 7 600 AMD. | |||||
| from 5 to 7 days | 86 | 7 700 AMD. | |||||
| from 9 to 12 days | 4 | 7 700 AMD. | |||||
| from 4 to 5 days | 204 | 7 800 AMD. | |||||
| from 6 to 7 days | 29 | 7 800 AMD. | |||||
| from 9 to 11 days | 3 | 7 800 AMD. | |||||
| from 6 to 10 days | 70 | 7 900 AMD. | |||||
| from 6 to 10 days | 49 | 8 100 AMD. | |||||
| from 9 to 10 days | 2 | 8 100 AMD. | |||||
| from 9 to 10 days | 10 | 8 100 AMD. | |||||
| from 9 to 12 days | 3 | 8 100 AMD. | |||||
| from 10 to 12 days | 20 | 8 100 AMD. | |||||
| from 11 to 13 days | 2 | 8 100 AMD. | |||||
| from 16 to 18 days | 12 | 8 100 AMD. | |||||
| from 6 to 7 days | 104 | 8 200 AMD. | |||||
| from 6 to 10 days | 8 | 8 200 AMD. | |||||
| from 9 to 10 days | 12 | 8 200 AMD. | |||||
| from 6 to 7 days | 29 | 8 300 AMD. | |||||
| from 6 to 10 days | 177 | 8 300 AMD. | |||||
| from 6 to 10 days | 49 | 8 300 AMD. | |||||
| from 9 to 10 days | 32 | 8 300 AMD. | |||||
| from 10 to 11 days | 4 | 8 300 AMD. | |||||
| from 6 to 7 days | 15 | 8 400 AMD. | |||||
| from 11 to 13 days | 6 | 8 400 AMD. | |||||
| from 11 to 14 days | 20 | 8 400 AMD. | |||||
| 2 hours | 16 | 2 200 AMD. | |||||
| 2 hours | 6 | 2 200 AMD. | |||||
| 2 hours | 5 | 2 200 AMD. | |||||
| 18 hours | 10 | 2 200 AMD. | |||||
| from 4 to 5 days | 59 | 2 900 AMD. | |||||
| from 5 to 9 days | 300 | 2 900 AMD. | |||||
| from 6 to 10 days | 75 | 2 900 AMD. | |||||
| from 9 to 10 days | 68 | 2 900 AMD. | |||||
| from 6 to 10 days | 40 | 3 000 AMD. | |||||
| from 9 to 10 days | 3 | 3 000 AMD. | |||||
| from 9 to 10 days | 16 | 3 000 AMD. | |||||
| from 9 to 12 days | 85 | 3 000 AMD. | |||||
| from 11 to 13 days | 100 | 3 000 AMD. | |||||
| from 11 to 17 days | 210 | 3 000 AMD. | |||||
| from 12 to 17 days | 12 | 3 000 AMD. | |||||
| from 13 to 18 days | 20 | 3 000 AMD. | |||||
| from 13 to 18 days | 786 | 3 000 AMD. | |||||
| from 16 to 18 days | 60 | 3 000 AMD. | |||||
| from 18 to 24 days | 21 | 3 000 AMD. | |||||
| from 6 to 7 days | 8 | 3 100 AMD. | |||||
| from 9 to 10 days | 45 | 3 100 AMD. | |||||
| from 11 to 17 days | 1 | 3 100 AMD. | |||||
| from 11 to 13 days | 5 | 3 100 AMD. | |||||
| from 5 to 7 days | 17 | 3 200 AMD. | |||||
| from 6 to 7 days | 57 | 3 200 AMD. | |||||
| from 6 to 7 days | 37 | 3 200 AMD. | |||||
| from 6 to 7 days | 16 | 3 200 AMD. | |||||
| from 6 to 7 days | 46 | 3 200 AMD. | |||||
| from 6 to 7 days | 1563 | 3 200 AMD. | |||||
| from 6 to 10 days | 59 | 3 200 AMD. | |||||
| from 6 to 10 days | 25 | 3 200 AMD. | |||||
| from 6 to 10 days | 7 | 3 200 AMD. | |||||
| from 6 to 10 days | 6 | 3 200 AMD. | |||||
| from 6 to 10 days | 6 | 3 200 AMD. | |||||
| from 6 to 10 days | 5 | 3 200 AMD. | |||||
| from 6 to 10 days | 2 | 3 200 AMD. | |||||
| from 6 to 10 days | 1 | 3 200 AMD. | |||||
| from 6 to 10 days | 10 | 3 200 AMD. | |||||
| from 6 to 10 days | 3 | 3 200 AMD. | |||||
| from 6 to 10 days | 3 | 3 200 AMD. | |||||
| from 9 to 10 days | 34 | 3 200 AMD. | |||||
| from 9 to 10 days | 50 | 3 200 AMD. | |||||
| from 9 to 10 days | 20 | 3 200 AMD. | |||||
| from 9 to 10 days | 20 | 3 200 AMD. | |||||
| from 9 to 10 days | 9 | 3 200 AMD. | |||||
| from 9 to 10 days | 6 | 3 200 AMD. | |||||
| from 9 to 10 days | 3 | 3 200 AMD. | |||||
| from 9 to 10 days | 3 | 3 200 AMD. | |||||
| from 9 to 10 days | 1 | 3 200 AMD. | |||||
| from 9 to 10 days | 39 | 3 200 AMD. | |||||
| from 9 to 11 days | 39 | 3 200 AMD. | |||||
| from 9 to 12 days | 60 | 3 200 AMD. | |||||
| from 9 to 12 days | 6 | 3 200 AMD. | |||||
| from 16 to 21 day | 2 | 3 200 AMD. | |||||
| 2 hours | 16 | 3 100 AMD. | |||||
| 2 hours | 5 | 3 100 AMD. | |||||
| 2 hours | 4 | 3 100 AMD. | |||||
| 2 hours | 3 | 3 100 AMD. | |||||
| from 9 to 10 days | 16 | 4 200 AMD. | |||||
| from 4 to 5 days | 41 | 4 300 AMD. | |||||
| 7 days | 2 | 4 300 AMD. | |||||
| from 11 to 13 days | 100 | 4 300 AMD. | |||||
| from 6 to 7 days | 5 | 4 400 AMD. | |||||
| from 5 to 9 days | 300 | 4 500 AMD. | |||||
| from 6 to 10 days | 3 | 4 500 AMD. | |||||
| from 9 to 10 days | 68 | 4 500 AMD. | |||||
| from 5 to 7 days | 4 | 4 600 AMD. | |||||
| from 6 to 10 days | 40 | 4 600 AMD. | |||||
| from 6 to 7 days | 40 | 4 600 AMD. | |||||
| from 6 to 7 days | 18 | 4 600 AMD. | |||||
| from 6 to 7 days | 4 | 4 600 AMD. | |||||
| from 6 to 7 days | 38 | 4 600 AMD. | |||||
| from 6 to 7 days | 864 | 4 600 AMD. | |||||
| from 6 to 10 days | 41 | 4 600 AMD. | |||||
| from 6 to 10 days | 12 | 4 600 AMD. | |||||
| from 6 to 10 days | 9 | 4 600 AMD. | |||||
| from 6 to 10 days | 9 | 4 600 AMD. | |||||
| from 6 to 10 days | 6 | 4 600 AMD. | |||||
| from 6 to 10 days | 6 | 4 600 AMD. | |||||
| from 6 to 10 days | 1 | 4 600 AMD. | |||||
| from 6 to 10 days | 3 | 4 600 AMD. | |||||
| from 6 to 10 days | 2 | 4 600 AMD. | |||||
| from 6 to 10 days | 1 | 4 600 AMD. | |||||
| from 9 to 10 days | 15 | 4 600 AMD. | |||||
| from 9 to 10 days | 14 | 4 600 AMD. | |||||
| from 9 to 10 days | 11 | 4 600 AMD. | |||||
| from 9 to 10 days | 9 | 4 600 AMD. | |||||
| from 9 to 10 days | 5 | 4 600 AMD. | |||||
| from 9 to 10 days | 4 | 4 600 AMD. | |||||
| from 9 to 10 days | 2 | 4 600 AMD. | |||||
| from 9 to 10 days | 2 | 4 600 AMD. | |||||
| from 9 to 10 days | 1 | 4 600 AMD. | |||||
| from 9 to 10 days | 15 | 4 600 AMD. | |||||
| from 9 to 11 days | 15 | 4 600 AMD. | |||||
| from 9 to 12 days | 4 | 4 600 AMD. | |||||
| from 9 to 12 days | 2 | 4 600 AMD. | |||||
| from 9 to 12 days | 2 | 4 600 AMD. | |||||
| from 6 to 10 days | 45 | 4 700 AMD. | |||||
| from 9 to 11 days | 2 | 4 700 AMD. | |||||
| from 10 to 11 days | 14 | 4 900 AMD. | |||||
| from 11 to 17 days | 2 | 4 900 AMD. | |||||
| from 13 to 18 days | 20 | 4 900 AMD. | |||||
| from 9 to 10 days | 2 | 5 000 AMD. | |||||
| from 9 to 10 days | 2 | 5 000 AMD. | |||||
| from 9 to 12 days | 864 | 5 000 AMD. | |||||
| from 12 to 17 days | 16 | 5 000 AMD. | |||||
| from 13 to 18 days | 421 | 5 000 AMD. | |||||
| from 18 to 24 days | 16 | 5 000 AMD. | |||||
|
3397007215
A215S |
2 hours | 13 | 11 900 AMD. | ||||
| 24 hours | 8 | 12 300 AMD. | |||||
| 24 hours | 2 | 12 300 AMD. | |||||
| 24 hours | 1 | 12 300 AMD. | |||||
| 24 hours | 1 | 12 300 AMD. | |||||
| 18 hours | 1 | 12 700 AMD. | |||||
| from 9 to 10 days | 22 | 14 100 AMD. | |||||
| from 5 to 9 days | 10 | 14 400 AMD. | |||||
| from 9 to 10 days | 100 | 14 600 AMD. | |||||
| from 6 to 7 days | 24 | 14 700 AMD. | |||||
| from 9 to 10 days | 65 | 15 000 AMD. | |||||
| from 6 to 7 days | 10 | 15 100 AMD. | |||||
| from 6 to 10 days | 106 | 15 100 AMD. | |||||
| from 9 to 10 days | 24 | 15 100 AMD. | |||||
| from 6 to 10 days | 3 | 15 300 AMD. | |||||
| from 6 to 10 days | 10 | 15 300 AMD. | |||||
| from 6 to 7 days | 5 | 15 300 AMD. | |||||
| from 6 to 7 days | 7 | 15 400 AMD. | |||||
| from 9 to 10 days | 16 | 15 400 AMD. | |||||
| from 6 to 7 days | 10 | 15 500 AMD. | |||||
| from 13 to 18 days | 2 | 15 600 AMD. | |||||
| from 4 to 5 days | 69 | 15 900 AMD. | |||||
| from 6 to 10 days | 41 | 16 000 AMD. | |||||
| from 9 to 10 days | 1 | 16 000 AMD. | |||||
| from 9 to 12 days | 128 | 16 000 AMD. | |||||
| from 16 to 18 days | 1 | 16 000 AMD. | |||||
| from 9 to 10 days | 24 | 16 100 AMD. | |||||
| from 6 to 7 days | 122 | 16 200 AMD. | |||||
| from 6 to 10 days | 2 | 16 200 AMD. | |||||
| from 6 to 10 days | 1 | 16 200 AMD. | |||||
| from 9 to 10 days | 3 | 16 200 AMD. | |||||
| from 9 to 11 days | 3 | 16 200 AMD. | |||||
| from 6 to 10 days | 100 | 16 300 AMD. | |||||
| from 6 to 7 days | 8 | 16 300 AMD. | |||||
| from 6 to 10 days | 4 | 16 300 AMD. | |||||
| from 11 to 13 days | 2 | 16 300 AMD. | |||||
| from 11 to 13 days | 1 | 16 500 AMD. | |||||
| from 6 to 10 days | 7 | 16 600 AMD. | |||||
| from 6 to 10 days | 41 | 16 700 AMD. | |||||
| from 11 to 17 days | 2 | 16 700 AMD. | |||||
| from 11 to 17 days | 2 | 16 800 AMD. | |||||
| from 13 to 17 days | 2 | 16 800 AMD. | |||||
| from 16 to 21 day | 2 | 16 800 AMD. | |||||
| from 9 to 10 days | 1 | 16 900 AMD. | |||||
| from 9 to 10 days | 11 | 17 100 AMD. | |||||
| from 9 to 10 days | 1 | 17 100 AMD. | |||||
| from 6 to 10 days | 69 | 17 200 AMD. | |||||
| from 9 to 10 days | 50 | 17 200 AMD. | |||||
| from 9 to 10 days | 7 | 17 200 AMD. | |||||
| from 6 to 10 days | 37 | 17 300 AMD. | |||||
| from 10 to 12 days | 20 | 17 300 AMD. | |||||
| from 6 to 7 days | 55 | 17 400 AMD. | |||||
| from 9 to 10 days | 24 | 17 700 AMD. | |||||
| from 6 to 7 days | 68 | 17 800 AMD. | |||||
| from 6 to 10 days | 14 | 17 800 AMD. | |||||
| from 6 to 7 days | 91 | 17 900 AMD. | |||||
| from 9 to 12 days | 12 | 37 900 AMD. | |||||
|
3397014077
A077S |
24 hours | 1 | 12 900 AMD. | ||||
| 24 hours | 1 | 12 900 AMD. | |||||
| 24 hours | 1 | 12 900 AMD. | |||||
| 2 hours | 8 | 13 200 AMD. | |||||
| from 9 to 10 days | 99 | 13 800 AMD. | |||||
| from 6 to 10 days | 17 | 14 100 AMD. | |||||
| from 6 to 10 days | 110 | 14 300 AMD. | |||||
| from 6 to 10 days | 41 | 14 400 AMD. | |||||
| from 9 to 10 days | 24 | 14 600 AMD. | |||||
| from 5 to 9 days | 300 | 14 700 AMD. | |||||
| from 6 to 10 days | 30 | 14 700 AMD. | |||||
| from 9 to 10 days | 16 | 14 700 AMD. | |||||
| from 6 to 10 days | 15 | 14 800 AMD. | |||||
| from 6 to 7 days | 28 | 14 900 AMD. | |||||
| from 9 to 10 days | 10 | 15 700 AMD. | |||||
| from 9 to 12 days | 41 | 15 800 AMD. | |||||
| from 6 to 7 days | 41 | 15 900 AMD. | |||||
| from 6 to 7 days | 100 | 16 300 AMD. | |||||
| from 9 to 10 days | 24 | 16 300 AMD. | |||||
| from 6 to 7 days | 6 | 16 600 AMD. | |||||
| from 9 to 10 days | 15 | 16 700 AMD. | |||||
| from 6 to 7 days | 55 | 17 000 AMD. | |||||
| from 6 to 7 days | 9 | 17 200 AMD. | |||||
| from 6 to 7 days | 4 | 17 300 AMD. | |||||
| from 9 to 10 days | 100 | 17 300 AMD. | |||||
| from 6 to 7 days | 3 | 17 400 AMD. | |||||
| from 6 to 7 days | 2 | 17 400 AMD. | |||||
| from 6 to 10 days | 20 | 17 400 AMD. | |||||
| from 6 to 10 days | 20 | 17 500 AMD. | |||||
| from 6 to 7 days | 95 | 17 600 AMD. | |||||
| from 6 to 10 days | 2 | 17 600 AMD. | |||||
| from 6 to 10 days | 1 | 17 600 AMD. | |||||
| from 9 to 10 days | 7 | 17 600 AMD. | |||||
| from 9 to 11 days | 7 | 17 600 AMD. | |||||
| from 9 to 11 days | 6 | 17 600 AMD. | |||||
| from 6 to 7 days | 82 | 17 700 AMD. | |||||
| from 6 to 10 days | 8 | 17 700 AMD. | |||||
| from 9 to 10 days | 3 | 17 700 AMD. | |||||
| from 4 to 5 days | 117 | 18 000 AMD. | |||||
| from 9 to 10 days | 33 | 18 000 AMD. | |||||
| from 6 to 7 days | 9 | 18 100 AMD. | |||||
| from 6 to 10 days | 81 | 18 100 AMD. | |||||
| from 6 to 10 days | 30 | 18 200 AMD. | |||||
| from 6 to 10 days | 7 | 18 200 AMD. | |||||
| from 9 to 10 days | 6 | 18 200 AMD. | |||||
| from 6 to 7 days | 50 | 18 400 AMD. | |||||
| from 18 to 24 days | 1 | 18 400 AMD. | |||||
| from 9 to 10 days | 2 | 18 700 AMD. | |||||
| from 11 to 13 days | 9 | 18 700 AMD. | |||||
| from 6 to 7 days | 2 | 18 800 AMD. | |||||
| from 13 to 18 days | 2 | 18 900 AMD. | |||||
| from 9 to 10 days | 50 | 19 000 AMD. | |||||
| from 16 to 18 days | 3 | 19 000 AMD. | |||||
| from 6 to 10 days | 2 | 19 100 AMD. | |||||
| 18 hours | 1 | 23 200 AMD. | |||||
| 2 hours | 14 | 3 200 AMD. | |||||
| 2 hours | 5 | 3 200 AMD. | |||||
| from 4 to 5 days | 58 | 3 600 AMD. | |||||
| from 6 to 10 days | 6 | 3 800 AMD. | |||||
| from 9 to 10 days | 25 | 3 900 AMD. | |||||
| from 9 to 10 days | 6 | 3 900 AMD. | |||||
| from 5 to 7 days | 14 | 4 000 AMD. | |||||
| from 6 to 7 days | 24 | 4 000 AMD. | |||||
| from 6 to 7 days | 6 | 4 000 AMD. | |||||
| from 6 to 7 days | 13 | 4 000 AMD. | |||||
| from 6 to 7 days | 10 | 4 000 AMD. | |||||
| from 6 to 10 days | 58 | 4 000 AMD. | |||||
| from 6 to 10 days | 6 | 4 000 AMD. | |||||
| from 6 to 10 days | 4 | 4 000 AMD. | |||||
| from 6 to 10 days | 3 | 4 000 AMD. | |||||
| from 6 to 10 days | 2 | 4 000 AMD. | |||||
| from 6 to 10 days | 1 | 4 000 AMD. | |||||
| from 6 to 10 days | 7 | 4 000 AMD. | |||||
| from 9 to 10 days | 1 | 4 000 AMD. | |||||
| from 9 to 10 days | 1 | 4 000 AMD. | |||||
| from 9 to 12 days | 7 | 4 000 AMD. | |||||
| from 9 to 12 days | 1 | 4 000 AMD. | |||||
| from 9 to 10 days | 16 | 4 000 AMD. | |||||
| from 9 to 10 days | 13 | 4 000 AMD. | |||||
| from 11 to 13 days | 14 | 4 000 AMD. | |||||
| from 13 to 18 days | 2 | 4 000 AMD. | |||||
| from 16 to 18 days | 7 | 4 000 AMD. | |||||
| from 16 to 21 day | 24 | 4 000 AMD. | |||||
| from 5 to 9 days | 7 | 4 100 AMD. | |||||
| from 6 to 7 days | 1 | 4 100 AMD. | |||||
| from 10 to 12 days | 7 | 4 100 AMD. | |||||
